Safelab Microtube With Screw Cap
SafelabR Non Vacuum Blood Collection Micro Tubes with screw cap are intended for the collection & storage of blood specimens for diagnostic purposes of patients whose venous blood collection is difficult or availability of blood specimen is less. Self-standing blood collection micro tubes with screw cap made of transparent PP with dimension of 8x46mm.
Product Specification
- Usage/Application Medical Laboratory
- Brand SAFELAB
- Tube & cap colour Transparent
- Material PP self-standing tube with PE safety cap
- Additive Blood Coagulant Powder/ EDTA/ Sodium Fluoride/ Lithium Heparin/Sodium Heparin/Sodium Citrate
- Storage 4-29 °C
- Shelf Life 24 months
- Sterilization Sterile / Non Sterile
- Intended Use For Biochemistry, Immunology, Haematology and Serology Tests.
Ordering Description
| Code | Specifications mm | Draw Volume ml | Pack Size | Box |
|---|---|---|---|---|
| SLMSPL01 | Plain Tube | 0.5 | 100 | 10 x 100 |
| SLMSPL02 | Plain Tube | 1 | 100 | 10 x 100 |
| SLMSCA01 | Clot Activator | 0.5 | 100 | 10 x 100 |
| SLMSCA02 | Clot Activator | 1 | 100 | 10 x 100 |
| SLMSCG01 | Clot Activator + Gel | 0.5 | 100 | 10 x 100 |
| SLMSCG02 | Clot Activator + Gel | 0.8 | 100 | 10 x 100 |
| SLMSK201 | K2 EDTA | 0.5 | 100 | 10 x 100 |
| SLMSK202 | K2EDTA | 1 | 100 | 10 x 100 |
| SLMSK301 | K3EDTA | 0.5 | 100 | 10 x 100 |
| SLMSK302 | K3EDTA | 1 | 100 | 10 x 100 |
| SLMSGO01 | Glucose - Fluoride Oxalate | 0.5 | 100 | 10 x 100 |
| SLMSGO02 | Glucose - Fluoride Oxalate | 1 | 100 | 10 x 100 |
| SLMSGK201 | Glucose – K2 EDTA | 0.5 | 100 | 10 x 100 |
| SLMSGK202 | Glucose – K2 EDTA | 1 | 100 | 10 x 100 |
| SLMSGK301 | Glucose – K3 EDTA | 0.5 | 100 | 10 x 100 |
| SLMSGK302 | Glucose – K3 EDTA | 1 | 100 | 10 x 100 |
| SLMSLH01 | Lithium Heparin | 0.5 | 100 | 10 x 100 |
| SLMSLH02 | Lithium Heparin | 1 | 100 | 10 x 100 |
| SLMSSH01 | Sodium Heparin | 0.5 | 100 | 10 x 100 |
| SLMSSH02 | Sodium Heparin | 1 | 100 | 10 x 100 |
| SLMSSC01 | Sodium Citrate 3.2% | 0.45 | 100 | 10 x 100 |
| SLMSSC02 | Sodium Citrate 3.2% | 0.9 | 100 | 10 x 100 |
With ETO Sterile
| Code | Specifications mm | Draw Volume ml | Pack Size | Box |
|---|---|---|---|---|
| SLMSPL01E | Plain Tube | 0.5 | 100 | 10 x 100 |
| SLMSPL02E | Plain Tube | 1 | 100 | 10 x 100 |
| SLMSCA01E | Clot Activator | 0.5 | 100 | 10 x 100 |
| SLMSCA02E | Clot Activator | 1 | 100 | 10 x 100 |
| SLMSCG01E | Clot Activator + Gel | 0.5 | 100 | 10 x 100 |
| SLMSCG02E | Clot Activator + Gel | 0.8 | 100 | 10 x 100 |
| SLMSK201E | K2 EDTA | 0.5 | 100 | 10 x 100 |
| SLMSK202E | K2EDTA | 1 | 100 | 10 x 100 |
| SLMSK301E | K3EDTA | 0.5 | 100 | 10 x 100 |
| SLMSK302E | K3EDTA | 1 | 100 | 10 x 100 |
| SLMSGO01E | Glucose - Fluoride Oxalate | 0.5 | 100 | 10 x 100 |
| SLMSGO02E | Glucose - Fluoride Oxalate | 1 | 100 | 10 x 100 |
| SLMSGK201E | Glucose – K2 EDTA | 0.5 | 100 | 10 x 100 |
| SLMSGK202E | Glucose – K2 EDTA | 1 | 100 | 10 x 100 |
| SLMSGK301E | Glucose – K3 EDTA | 0.5 | 100 | 10 x 100 |
| SLMSGK302E | Glucose – K3 EDTA | 1 | 100 | 10 x 100 |
| SLMSLH01E | Lithium Heparin | 0.5 | 100 | 10 x 100 |
| SLMSLH02E | Lithium Heparin | 1 | 100 | 10 x 100 |
| SLMSSH01E | Sodium Heparin | 0.5 | 100 | 10 x 100 |
| SLMSSH02E | Sodium Heparin | 1 | 100 | 10 x 100 |
| SLMSSC01E | Sodium Citrate 3.2% | 0.45 | 100 | 10 x 100 |
| SLMSSC02E | Sodium Citrate 3.2% | 0.9 | 100 | 10 x 100 |



