Vacsure Vacuum Blood Collection Tubes - K2 EDTA
K2 EDTA tubes are inside coated/spray-dried with K2 EDTA (Dipotassium ethylene diamine tetra acetic acid). Tubes are designed to draw specific volume of blood specimen as per volume marking.
Product Specification
- Usage/Application Medical Laboratory
- Brand VACSURE
- Tube & cap colour Transparent Tube with Lavender cap
- Material PET tube with Bromo butyl rubber stopper with PE safety cap.
- Additive EDTA Dipotassium
- Storage 4-25 °C
- Shelf Life 24 months
- Sterilization Sterile / Non Sterile
- Intended Use For testing whole blood Haematology parameters and Molecular Diagnosis
Ordering Description
| Code | Specifications mm | Draw Volume ml | Pack Size | Box |
|---|---|---|---|---|
| VSK201 | 13 x 75 | 1 | 100 | 12 x 100 |
| VSK202 | 13 x 75 | 2 | 100 | 12 x 100 |
| VSK203 | 13 x 75 | 3 | 100 | 12 x 100 |
| VSK204 | 13 x 75 | 4 | 100 | 12 x 100 |
| VSK205 | 13 x 100 | 5 | 100 | 6 x 100 |
| VSK206 | 13 x 100 | 6 | 100 | 6 x 100 |
| VSK207 | 16 x 100 | 7 | 100 | 6 x 100 |
| VSK208 | 16 x 100 | 8 | 100 | 6 x 100 |
| VSK209 | 16 x 100 | 9 | 100 | 6 x 100 |
| VSK210 | 16 x 100 | 10 | 100 | 6 x 100 |
With Gamma Sterilization
| Code | Specifications mm | Draw Volume ml | Pack Size | Box |
|---|---|---|---|---|
| VSK201G | 13 x 75 | 1 | 100 | 12 x 100 |
| VSK202G | 13 x 75 | 2 | 100 | 12 x 100 |
| VSK203G | 13 x 75 | 3 | 100 | 12 x 100 |
| VSK204G | 13 x 75 | 4 | 100 | 12 x 100 |
| VSK205G | 13 x 100 | 5 | 100 | 6 x 100 |
| VSK206G | 13 x 100 | 6 | 100 | 6 x 100 |
| VSK207G | 16 x 100 | 7 | 100 | 6 x 100 |
| VSK208G | 16 x 100 | 8 | 100 | 6 x 100 |
| VSK209G | 16 x 100 | 9 | 100 | 6 x 100 |
| VSK210G | 16 x 100 | 10 | 100 | 6 x 100 |





















